<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jazz Festivals &#187; Utah Jazz</title>
	<atom:link href="http://festivaljazz1027.com/tag/utah-jazz/feed" rel="self" type="application/rss+xml" />
	<link>http://festivaljazz1027.com</link>
	<description>All about jazz festivals</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:43:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utah Jazz Must Stay Healthy to Contend</title>
		<link>http://festivaljazz1027.com/jazz-festivals/utah-jazz-must-stay-healthy-to-contend</link>
		<comments>http://festivaljazz1027.com/jazz-festivals/utah-jazz-must-stay-healthy-to-contend#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:49:08 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Jazz Festivals]]></category>
		<category><![CDATA[Boozers]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Combination Of The Two]]></category>
		<category><![CDATA[Core Group]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Engraving]]></category>
		<category><![CDATA[Games Teams]]></category>
		<category><![CDATA[Jerry Sloan]]></category>
		<category><![CDATA[John Stockton]]></category>
		<category><![CDATA[Kirilenko]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Mccormick]]></category>
		<category><![CDATA[Mehmet Okur]]></category>
		<category><![CDATA[Nba Championship]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Western Conference Finals]]></category>
		<category><![CDATA[Winning Streaks]]></category>

		<guid isPermaLink="false">http://festivaljazz1027.com/jazz-festivals/utah-jazz-must-stay-healthy-to-contend</guid>
		<description><![CDATA[The Jazz ended their season prematurely losing to the Lakers in 5 games. With the talents the Jazz have many thought the Jazz would put up a better fight &#8211; especially a Jerry Sloan coached team. The Jazz finished the regular season 48-34 but didn&#8217;t seem &#8220;right&#8221; all year long. Deron Williams missed 14 games, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The Jazz ended their season prematurely losing to the Lakers in 5 games. With the talents the Jazz have many thought the Jazz would put up a better fight &#8211; especially a Jerry Sloan coached team. The Jazz finished the regular season 48-34 but didn&#8217;t seem &#8220;right&#8221; all year long. Deron Williams missed 14 games, Carlos Boozer missed 45 games, Mehmet Okur missed 10 games, Andrea Kirilenko missed 15 games, and Paul Millsap missed 6 games. Teams can&#8217;t get on long winning streaks and stay consistent when the line-up constantly changes.<br/><br/>Paul Millsap is a double-double player every time he steps on the court. Carlos Boozers is also a 18 point, 10 rebound type player when he is healthy &#8211; the combination of the two is a force down low. Deron Williams is one of the best points guards in the league and some nights he is the best. Williams has had a very successful young career &#8211; while comparisons to John Stockton might be premature &#8211; Williams is engraving his own Jazz legacy right before our eyes. Williams can do what Stockton never did &#8211; win an NBA Championship.<br/><br/>The Jazz couldn&#8217;t stay healthy last season &#8211; when teams are cut short by injury that typically doesn&#8217;t happen back to back years. The Jazz should have a 50 win season and challenge the top Western Conference teams throughout the season. The Jazz have a new team they must contend with in the Portland Trailblazers who are young and very hungry to establish themselves a top Western Conference team.<br/><br/>The Utah Jazz have experience, youth and talent. If they can&#8217;t make a great run this season with the core group they have now, Utah will still be without their NBA Championship. The Jazz must stay healthy all season long if they want to be in the Western Conference Finals again.<br/><br/><em>By: <strong>Ken McCormick						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://festivaljazz1027.com/jazz-festivals/utah-jazz-must-stay-healthy-to-contend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant Hurt, Lakers-Jazz 2-2</title>
		<link>http://festivaljazz1027.com/jazz-festivals/kobe-bryant-hurt-lakers-jazz-2-2</link>
		<comments>http://festivaljazz1027.com/jazz-festivals/kobe-bryant-hurt-lakers-jazz-2-2#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz Festivals]]></category>
		<category><![CDATA[32 Jazz]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Court Game]]></category>
		<category><![CDATA[Freddy]]></category>
		<category><![CDATA[Game 7]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[Jazz 2]]></category>
		<category><![CDATA[Kobe 2]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Nba Playoff]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Team Play]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://festivaljazz1027.com/jazz-festivals/kobe-bryant-hurt-lakers-jazz-2-2</guid>
		<description><![CDATA[The Lakers, after storming out of the NBA Playoff gates 6-0, have stumbled in Utah, going 0-2 versus the Jazz. Add to that Kobe Bryant&#8217;s injury, and all of a sudden we have a series.The Lakers lost in overtime, 123-115, at Utah, to have the series evened by the Jazz at 2-2. After having the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The Lakers, after storming out of the NBA Playoff gates 6-0, have stumbled in Utah, going 0-2 versus the Jazz. Add to that Kobe Bryant&#8217;s injury, and all of a sudden we have a series.<br/><br/>The Lakers lost in overtime, 123-115, at Utah, to have the series evened by the Jazz at 2-2. After having the series under control in Los Angeles, the Lakers are now vulnerable. The Jazz attacked the Lakers, using good team play in racking up 32 assists.<br/><br/>The Jazz were ahead by 12 points in the 4th quarter, but the Lakers came back to force overtime. The Jazz&#8217; bench was superb, outscoring the Lakers&#8217; bench, 39-16, and was one of the keys to the Jazz victory.<br/><br/>Kobe Bryant went 1-7 in Overtime, and 13-33 shooting overall in the game. Bryant was hurt early on when his back gave out, creating spasms throughout the contest. His performance showed it. Bryant still led all scorers with 33 points, while Lamar Odom had 26 points, and 13 rebounds.<br/><br/>Deron Williams led the way for Utah, pouring in 29 points to go with 14 assists. Great all-around game by Williams, forcing the pressure on the Lakers&#8217; defense throughout.<br/><br/>The series now shifts back to Los Angeles for game 5, a critical contest that could decide the series, especially if the Jazz are able to steal one on the Lakers&#8217; home court. Game 4 was a must win for the Jazz, and they came through when they needed to. The Jazz must win one game at some point on the Lakers&#8217; home court, if they want to advance. Game 7 would be a tall order. Figure game 5, with momentum off of the two home wins, to be the Jazz&#8217; best chance.<br/><br/><em>By: <strong>Freddy C						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://festivaljazz1027.com/jazz-festivals/kobe-bryant-hurt-lakers-jazz-2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz Tickets &#8211; Exciting Line Up of Players so Book Your Online Tickets Now!</title>
		<link>http://festivaljazz1027.com/jazz-festivals/jazz-tickets-exciting-line-up-of-players-so-book-your-online-tickets-now</link>
		<comments>http://festivaljazz1027.com/jazz-festivals/jazz-tickets-exciting-line-up-of-players-so-book-your-online-tickets-now#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz Festivals]]></category>
		<category><![CDATA[Carlos Arroya]]></category>
		<category><![CDATA[Coach Jerry Sloan]]></category>
		<category><![CDATA[Delta Center]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jason Hart]]></category>
		<category><![CDATA[John Stockton]]></category>
		<category><![CDATA[Kirilenko]]></category>
		<category><![CDATA[Matt Harpring]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Midwest Division]]></category>
		<category><![CDATA[Musical Heritage]]></category>
		<category><![CDATA[Nba Finals]]></category>
		<category><![CDATA[New Orleans Louisiana]]></category>
		<category><![CDATA[Okur]]></category>
		<category><![CDATA[Play Offs]]></category>
		<category><![CDATA[Raul Lopez]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Utah Jazz Tickets]]></category>

		<guid isPermaLink="false">http://festivaljazz1027.com/jazz-festivals/jazz-tickets-exciting-line-up-of-players-so-book-your-online-tickets-now</guid>
		<description><![CDATA[The Utah Jazz tickets will ensure a very exciting time at the games, as the Jazz have an astonishing current record of 14-2 at home and 10-8 on the roads. They rank first in the Midwest Division of the Western Conference of the NBA. This team was originally based in New Orleans, Louisiana and is [...]]]></description>
			<content:encoded><![CDATA[<p>The Utah Jazz tickets will ensure a very exciting time at the games, as the Jazz have an astonishing current record of 14-2 at home and 10-8 on the roads. They rank first in the Midwest Division of the Western Conference of the NBA. This team was originally based in New Orleans, Louisiana and is named after the city’s musical heritage. Currently they play in the Delta center in Salt Lake City, Utah. They wear yellow, purple and white jerseys. Recently, they have unveiled a blue alternate jersey with “Jazz” and “Utah” written on both sides of their shorts.<br/><br/>A Brief History Of The Team<br/><br/>During the 1980s and the 1990s, the team was among the strongest teams in the league. In the 1996-97 seasons, the Jazz posted a win-loss record of 64-18 and reached the NBA finals for the first time. The team surprised everyone in 2006-07season by winning the division title and making it to the play-offs. Jason Hart and Ronnie Price have been added from Sacramento Kings and head coach Jerry Sloan plans to continue the good run in this season too.<br/><br/>Current Line-up<br/><br/>In 2007, the team became a very balanced one with its key players consistently delivering good performances. With players like Boozer, Okur, Deron Williams, Paul Millsap playing good, a deep bench was formed for the team. The Jazz have started of good in the 2007-08 season and are expected to improve over time. To see the much improved Kirilenko and others, get your Jazz tickets from the ticketing websites.<br/><br/>To share scoring duties with Kirilenko, there is Matt Harpring, who stands 6”7’ tall. The two young point guards Carlos Arroya and Raul Lopez have a tough task to fill in the shoes of John Stockton. Derek Fisher has also been added to the mix to match the mental toughness of the players. This team must make it to the play-offs this season, as it has the right mix of players and a strong bench to support them. Ensure you have the Jazz tickets with the best view to enjoy the full impact of the powerful games ahead. For this, book your tickets online.<br/><br/>Fan Code Of Conduct<br/><br/>There are many activities conducted during the games like dance team performances, slogans and waving of flags. The fans and players at the Utah Jazz games are expected to behave in an orderly manner to make the game-time a safe, comfortable and entertaining experience. The players are expected to respect and appreciate their fans. Viewers are expected to avoid foul language, obscene gestures and maintain a healthy competitive atmosphere in the stadium.<br/><br/>The Jazz tickets can be bought from the online ticketing sites. These sites have all tickets available for the Jazz games and all other NBA games. They also have concert tickets and other events tickets on the site. The online ticketing is fast and easy, you get assured tickets. The websites also offer group tickets, seating plans, multi game packages and special suite bookings. They can even accommodate special requests and last minute seats. You can book the tickets with the click of a mouse or over the toll-free phone line. Get your Jazz tickets now to watch all the exciting games lined up for the season.<br/><br/><br/><br/></p>
<p><em>By: <strong>Al Terry</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://festivaljazz1027.com/jazz-festivals/jazz-tickets-exciting-line-up-of-players-so-book-your-online-tickets-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz Tickets &#8211; Basketball With a Twist</title>
		<link>http://festivaljazz1027.com/jazz-festivals/utah-jazz-tickets-basketball-with-a-twist</link>
		<comments>http://festivaljazz1027.com/jazz-festivals/utah-jazz-tickets-basketball-with-a-twist#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz Festivals]]></category>
		<category><![CDATA[Conference Titles]]></category>
		<category><![CDATA[Crowds]]></category>
		<category><![CDATA[Dark Horses]]></category>
		<category><![CDATA[Energysolutions Arena]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Jazz Game]]></category>
		<category><![CDATA[Jazz Music]]></category>
		<category><![CDATA[John Stockton]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[Natural Choice]]></category>
		<category><![CDATA[Northwest Division]]></category>
		<category><![CDATA[Pick And Roll]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[Team Owner]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Utah Jazz Tickets]]></category>
		<category><![CDATA[Utah Sales]]></category>
		<category><![CDATA[Utah Utah]]></category>

		<guid isPermaLink="false">http://festivaljazz1027.com/jazz-festivals/utah-jazz-tickets-basketball-with-a-twist</guid>
		<description><![CDATA[Utah Jazz tickets have grown in demand today because of recent trends in the team’s performance on the court. Some teams might emerge as underdogs or dark horses of the NBA. But today, the Jazz is definitely the Golden Child. The past two decades have seen this team dominate and today, they are long overdue [...]]]></description>
			<content:encoded><![CDATA[<p>Utah Jazz tickets have grown in demand today because of recent trends in the team’s performance on the court. Some teams might emerge as underdogs or dark horses of the NBA. But today, the Jazz is definitely the Golden Child. The past two decades have seen this team dominate and today, they are long overdue for a big title win.<br/><br/>The Utah Jazz is based in Salt Lake City, Utah and is part of the National Basketball Association in the western conference and northwest division. The team plays its home games from the EnergySolutions Arena and has seven division wins and two conference titles to its name.<br/><br/>Utah And Jazz?<br/><br/>For some fans lining up for Utah Jazz tickets, the question might arise about the team name. After all, Utah is hardly a place known for its jazz music. The team was actually born back in New Orleans in 1974. Now Jazz is a natural choice for almost anything coming out of New Orleans. The team did not have a very good record but they kept bringing in the crowds and selling tickets. However the team owner wasn&#8217;t happy with New Orleans and the team was moved to Utah.<br/><br/>Sales of Utah Jazz tickets did dip after this move. In fact, the aspect of changing the team name wasn&#8217;t even seriously considered because nobody thought that the team would last very long in Utah. Utah had not asked for the franchise and they certainly weren&#8217;t going to worry themselves if they lost it. The Jazz got off to a bad start initially but all that changed when two very special players joined the team.<br/><br/>Stockton and Malone<br/><br/>In 1984, the Jazz brought on board two players, John Stockton and Karl Malone. These two players went on to come together, one being a point guard and the other a power forward. Not only did these two players emerge as the best players in the NBA in their particular positions, they also formed one of the most successful pairings in the NBA. The pair used the pick and roll method and in almost every Jazz game, the words ‘Stockton to Malone’ became a stock phrase.<br/><br/>Needless to say, the sales of Utah Jazz tickets really peaked during this period. Apart from the Stockton-Malone pair, the Jazz had a number of other strong players as well- while they played well in the latter half of the eighties, the team went on to dominate in the nineties. The only frustrating aspect for the team and fans who had bought Utah Jazz tickets was the fact that the championship win seemed elusive. 2003 saw the famous Stockton-Malone pair retire and everyone thought the Jazz would crumble on the courts- however they proved everyone wrong by notching up division title wins. This has been due to a number of astute trading moves which have toughened up the player roster. That championship is now just a matter of time for the Jazz- you don&#8217;t have to push through the crowds for your tickets. You can get in touch with an online authorized ticket vendor and order your Utah Jazz tickets.<br/><br/><br/><br/></p>
<p><em>By: <strong>Al Terry</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://festivaljazz1027.com/jazz-festivals/utah-jazz-tickets-basketball-with-a-twist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz</title>
		<link>http://festivaljazz1027.com/jazz-festivals/utah-jazz</link>
		<comments>http://festivaljazz1027.com/jazz-festivals/utah-jazz#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz Festivals]]></category>
		<category><![CDATA[Cell Phone Number]]></category>
		<category><![CDATA[Center Utah]]></category>
		<category><![CDATA[Delta Center]]></category>
		<category><![CDATA[Deseret News]]></category>
		<category><![CDATA[Hats And Caps]]></category>
		<category><![CDATA[Jazz History]]></category>
		<category><![CDATA[Jazz Products]]></category>
		<category><![CDATA[Nba Basketball]]></category>
		<category><![CDATA[Nba Media Ventures]]></category>
		<category><![CDATA[Nba News]]></category>
		<category><![CDATA[Nbastore Com]]></category>
		<category><![CDATA[New Orleans Louisiana]]></category>
		<category><![CDATA[Pete Maravich]]></category>
		<category><![CDATA[Razorgator]]></category>
		<category><![CDATA[Sports Shop]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Utah Jazz Basketball]]></category>
		<category><![CDATA[Utah Jazz Merchandise]]></category>
		<category><![CDATA[Utah Jazz Tickets]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://festivaljazz1027.com/jazz-festivals/utah-jazz</guid>
		<description><![CDATA[Utah JazzComplete utah jazz history at cbssports.com location: salt lake city, ut arena: energy solutions arena (19,911) main owner:. Utah jazz tickets &#8211; ticket network &#8211; abc4.com online tickets utah jazz and nba news, scores, stats and headlines from the online home of the deseret news dec 6, 2008: utah jazz show some swagger in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Utah Jazz</strong><br/><br/>Complete utah jazz history at cbssports.com location: salt lake city, ut arena: energy solutions arena (19,911) main owner:. Utah jazz tickets &#8211; ticket network &#8211; abc4.com online tickets utah jazz and nba news, scores, stats and headlines from the online home of the deseret news dec 6, 2008: utah jazz show some swagger in big win (11 photos). Utah jazz history nba at cbssports.com score utah jazz at nbastore.com one store, 30 teams 2008 nba media ventures, llc all rights reserved no portion of nba.com may be duplicated, redistributed or manipulated in. Utah jazz and nba news, scores, stats and headlines &#8211; deseret news can&#8217;t be behind the computer 24/7 know when to trade your favorite team by receiving scores on your mobile phone, fill in your cell phone number below. Utah jazz tickets, and team schedule official ticketmaster site get deals on utah jazz tickets and other nba tickets from ticketsnow premium utah jazz ticket deals available to match every budget. <strong>Utah Jazz</strong><br/><br/>Utah jazz &#8211; utah jazz &#8211; nbastore.com utah jazz merchandise, apparel, clothing and gifts buy jazz gear and apparel online shop for utah jazz products for men, women, youth and kids at yahoo sports shop t-shirts. Utah jazz hats and caps at lids.com history in 1974 the jazz franchise began in new orleans, louisiana though pete maravich was viewed as one of the nba&#8217;s most entertaining and talented players, the jazz were. Utah jazz tickets &#8211; order jazz tickets online buy jazz tickets from us nba basketball &#8211; best utah jazz tickets, sports and theatre tickets to all events. Utah jazz tickets &#8211; get your utah jazz tickets from ticketsnow find and buy utah jazz tickets at ticketmaster.com please enter city or zip code or click &#8220;see all cities&#8221; below. 227&#8217;s Utah Jazz-Bounce!<br/><br/>Tribune blogs &#8212; jazz notes: ross siler and steve luhm buy your hard-to-get utah jazz tickets at razorgator for utah jazz basketball at the delta center. Utah jazz merchandise, apparel and gifts &#8211; yahoo sports shop jazz notes: the utah jazz and nba by ross siler and steve luhm. Utah jazz apparel, jazz merchandise, clothing, gear, shop, store utah jazz tickets utah jazz basketball tickets: march 4, 2008 &#8211; based in salt lake city, utah, the utah jazz are members of the northwest division of the. Jazzfanz.com utah jazz forums index page find utah jazz hats and caps as well as utah jazz apparel at lids.com utah jazz whether you&#8217;re a casual fan or a die-hard baller, utah hoops fans have a home at lids.com. Utah jazz &#8211; ksl tv channel 5 please note: this page is for 1997 go to 1998 playoffs thanks utah for a great 96-97 season 64 season wins, mvp award, and a &#8220;drive for the title &#8220;. <strong>Salt Lake City, UT</strong><br/><br/>Utah jazz search results. Utah jazz utah jazz history utah jazz, professional basketball team and one of seven teams in the midwest division of the western conference of the national basketball. Live search: utah jazz a fan site with scores, headlines, player statistics, and standings. Utah jazz blogs dave blackwell utah history encyclopedia although the story of jazz basketball is a tale of two cities&#8211;salt lake city and new orleans&#8211;charles dickens did not have the. Utah jazz : nba team : protrade utah jazz apparel and jazz merchandise store featuring licensed jazz clothing, fan gear and unique gifts buy utah jazz nba logo clothes and products from football fanatics, the.<br/><br/><br/><br/></p>
<p><em>By: <strong>Jamaal Al-Din</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://festivaljazz1027.com/jazz-festivals/utah-jazz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Utah Jazz Play to Hear the Sweet Sound of an NBA Championship</title>
		<link>http://festivaljazz1027.com/jazz-festivals/the-utah-jazz-play-to-hear-the-sweet-sound-of-an-nba-championship</link>
		<comments>http://festivaljazz1027.com/jazz-festivals/the-utah-jazz-play-to-hear-the-sweet-sound-of-an-nba-championship#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz Festivals]]></category>
		<category><![CDATA[Beehive State]]></category>
		<category><![CDATA[Birthplace Of Jazz]]></category>
		<category><![CDATA[California Sea]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Nba Championship]]></category>
		<category><![CDATA[Nba Finals]]></category>
		<category><![CDATA[New Orleans Jazz]]></category>
		<category><![CDATA[New Orleans Louisiana]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Premiere Season]]></category>
		<category><![CDATA[Salt Lake City Utah]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Sweet Music]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Utah State Flag]]></category>

		<guid isPermaLink="false">http://festivaljazz1027.com/jazz-festivals/the-utah-jazz-play-to-hear-the-sweet-sound-of-an-nba-championship</guid>
		<description><![CDATA[Have you ever wondered why the Utah Jazz is named as such? New Orleans, Louisiana was the birthplace of jazz, right? In fact, the NBA squad, the Utah Jazz, was originally the New Orleans Jazz. The Jazz played in New Orleans from 1975-1979. When the team moved to Salt Lake City, Utah, it retained the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why the Utah Jazz is named as such? New Orleans, Louisiana was the birthplace of jazz, right? In fact, the NBA squad, the Utah Jazz, was originally the New Orleans Jazz. The Jazz played in New Orleans from 1975-1979. When the team moved to Salt Lake City, Utah, it retained the original team name.<br/><br/>Here are some interesting facts about Utah:<br/><br/> Utah&#8217;s name originates from the Ute Native Americans<br/><br/> Utah&#8217;s nickname is the &#8220;Beehive State&#8221;<br/><br/> The state bird is ironically the California Sea Gull<br/><br/> The Utah state flag contains a beehive, which symbolizes diligence<br/><br/> Major industries include farming, mining, natural gas, oil, and steel production<br/><br/>The Utah Jazz&#8217;s premiere season in the NBA included some sour notes. They lost their first game to the Portland Trailblazers, and ended the season with 24-58 record. Although the Jazz&#8217;s first season was disappointing, they were beginning to create a solid foundation on which to build the franchise.<br/><br/>Less than two decades after entering the NBA, the Jazz&#8217;s team was playing sweet music. In particular, the duo of John Stockton and Karl Malone created one of the best one-two punches in the league. In 1996-1997, the Jazz earned a franchise-best 64-18 during the regular season.<br/><br/>The Jazz would glide through the playoffs. They sank the Los Angeles Clippers (3-0), drowned the Los Angeles Lakers (4-1), and eliminated the Houston Rockets in a war (4-2). In the NBA Finals, the Jazz faced Michael Jordan and the mighty Chicago Bulls. Though the Jazz played the Bulls closely, the Bulls overpowered them and won the series (4-2).<br/><br/>Having established a solid team, the Jazz would play all the right notes during the next regular season, finishing with an outstanding 62-20 record. In the playoffs, the Jazz would battle back to shoot down the Houston Rockets (3-2), unseat the San Antonio Spurs (4-1), and then drain the Los Angeles Lakers (4-0).<br/><br/>Many NBA experts chose the Utah Jazz to end the Bulls&#8217; five-championship dynasty. However, the Jazz fell behind in the series 3-1, and never recovered. In Game 6, Michael Jordan willed the Bulls to victory and a 4-2 series win.<br/><br/>How have the Jazz fared since their last trip to the NBA Finals? While they have made seven playoff appearances and won three division crowns, the farthest they have advanced was to the Western Conference Finals (2007).<br/><br/>Throughout their history, the Jazz have retired the jersey numbers of seven players:<br/><br/>Adrian Dantley &#8211; #4 (Forward): 1979-1984<br/><br/>Mark Eaton &#8211; #53 (Center): 1982-1993<br/><br/>Darrell Griffith &#8211; #35 (Guard): 1980-1991<br/><br/>Jeff Hornacek &#8211; #14 (Guard): 1993-2000<br/><br/>Karl Malone &#8211; #32 (Forward): 1985-2003<br/><br/>Pete Maravich &#8211; #7 (Guard): 1974-1980<br/><br/>John Stockton &#8211; #12 (Guard) 1984-2003<br/><br/>It is inevitable that some of these players will also enter the basketball Hall of Fame.<br/><br/>While the Utah Jazz has earned two trips to the NBA Finals, it has not completed its song. Use Utah Jazz merchandise to cheer on the team to the sweet sound of an NBA Championship!<br/><br/><br/><br/></p>
<p><em>By: <strong>Rick Grantham</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://festivaljazz1027.com/jazz-festivals/the-utah-jazz-play-to-hear-the-sweet-sound-of-an-nba-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz Must Improve to Contend</title>
		<link>http://festivaljazz1027.com/jazz-festivals/utah-jazz-must-improve-to-contend</link>
		<comments>http://festivaljazz1027.com/jazz-festivals/utah-jazz-must-improve-to-contend#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz Festivals]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[Double Digits]]></category>
		<category><![CDATA[Felicia]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Jazz Standards]]></category>
		<category><![CDATA[Jerry Sloan]]></category>
		<category><![CDATA[Kyle Korver]]></category>
		<category><![CDATA[L A Lakers]]></category>
		<category><![CDATA[Main Man]]></category>
		<category><![CDATA[Mehmet Okur]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Ronnie Brewer]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Season Trades]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Western Conference Finals]]></category>

		<guid isPermaLink="false">http://festivaljazz1027.com/jazz-festivals/utah-jazz-must-improve-to-contend</guid>
		<description><![CDATA[By the Utah&#8217;s Jazz standards their season was a bit of a disappointment going 48-34. If a team wins 48 games and considers it to be a disappointment that displays the level of success they had in previous seasons. The Jazz finished the 08&#8242;-09&#8242; season 7th in scoring and 18th in scoring defense &#8211; very [...]]]></description>
